
| Ground Floor | Size (metres) | Square (metres) | Height (metres) | Air Con | Board Room | Class Room | U Shape | Theatre | Dinner | Price per Day |
| Lister | 9.9 x 11.4 | 113.9 | 3.0 | Yes | 50 | 70 | 40 | 160 | 90 | £600 |
| Flemming | 9.9 x 7.5 | 75.1 | 3.0 | Yes | 30 | 30 | 30 | 100 | 60 | £450 |
| Boyer | 8.9 x 7.5 | 67.7 | 3.0 | Yes | 30 | 35 | 30 | 100 | 50 | £400 |
| Cohen | 8.9 x 7.6 | 68.5 | 3.0 | Yes | 30 | 35 | 30 | 100 | 50 | £400 |
| Mendel | 8.9 x 7.6 | 75.3 | 3.0 | Yes | 30 | 35 | 30 | 100 | 60 | £450 |
| Dickson | 5.3 x 7.4 | 40 | 3.0 | Yes | 25 | 20 | 20 | 30 | 20 | £250 |
| Galileo | 5.8 x 4.3 | 25 | 3.0 | Yes | 15 | 10 | 10 | 20 | - | £200 |
| Banting | 5.5 x 4.5 | 25.2 | 2.65 | Yes | 12 | - | - | 20 | - | £200 |
| Lister & Flemming | 9.9 x 19 | 189.3 | 3.0 | Yes | 70 | 100 | 65 | 260 | 150 | £900 |
| Boyer, Cohen & Mendel | 8.9 x 22.9 | 226.1 | 3.0 | Yes | 90 | 120 | 90 | 300 | 190 | £1,100 |
* Lister / Flemming includes a self contained bar and servery.
Other equipment can be hired on guest behalf.
