
| Ground Floor | Size (metres) | Square (metres) | Height (metres) | Air Con | Board Room | Class Room | U Shape | Theatre | Dinner | Price per day |
| Anglesea | 7.4 x 5.4 | 40 | 3.0 | Yes | 18 | - | 15 | 25 | 18 | £250 |
| Appledore | 7.4 x 5.4 | 40 | 3.0 | Yes | 18 | - | 15 | 25 | 18 | £250 |
| Bernard | 5.3 x 5.4 | 30 | 2.4 | Yes | 10 | - | - | - | 10 | £200 |
| Holder | 7.5 x 9.1 | 70 | 2.4 | Yes | 18 | 16 | 16 | 70 | 40 | £400 |
| Dunraven | 15.1 x 8.6 | 130 | 3.0 | Yes | 40 | 40 | 30 | 120 | 80 | £550 |
| Holder / Dunraven | 15.1 x 17.7 | 200 | 2.4 | Yes | - | - | - | 180 | 140 | £900 |
| Emma | 6.6 x 9.1 | 60 | 3.0 | Yes | 24 | 24 | 20 | 50 | 40 | £350 |
| * Ennistown | 5.5 x 9.1 | 50 | 3.0 | Yes | 20 | 16 | - | 30 | 20 | £300 |
| * Emma / Ennistown | 12.1 x 9.1 | 110 | 3.0 | Yes | 38 | 40 | 32 | 100 | 60 | £600 |
